The B/R Formalin Recycler series is a fully automatic system for recycling formalin in histology laboratories. B/R Formalin Recyclers come in 3 sizes. Which one is right for your lab?
| Formalin Comparison | Pureform 2100 | ProCycler F | MiniProCycler F |
|---|---|---|---|
| Boiler Size | 10.6 gallons (40 liters) | 5.3 gallons (20 liters) | 2.6 gallons (10 liters) |
| Receiver Size | 10.6 gallons (40 liters) | 5.3 gallons (20 liters) | 2.1 gallons (8 liters) |
| Number of Distillation Columns, Boilers and Condensers | 1 | 1 | 1 |
| Everything Needed to Operate Included | Yes | Yes | Yes |
| Power | 115 or 220 VAC, 60/50 Hz | 115 or 220 VAC, 60/50 Hz | 115 or 220 VAC, 60/50 Hz |
| Other Utilities Required | None | None | None |
| Ventilation Required | No | No | No |
| Chemical Additives or Treatments | None | None | None |
| Typical Distillation Rates Formalin |
2-3 liters per hour | 2-3 liters per hour | 2-3 liters per hour |
| Recovered Solvent Purity Formalin |
99.9% Pure 10% Concentration | 99.9% Pure 10% Concentration | 99.9% Pure 10% Concentration |
| System Dimensions | 157 x102 x 61 cm (H x W x D) | 159 x 75 x 49 cm (H x W x D) | 107 x 72 x 61 cm (H x W x D) |